Integrations A–Z
Every tool Adduce reads from or writes to, what each one carries, how often it runs, what it needs from you, and whether it is live yet.
Twenty-five integrations, in one table: nineteen sources Adduce reads from and six destinations it writes to. Three of them cannot be chosen yet. This page names what each one carries and what it needs; the Connect page behind each name is where the setting up is written down.
Every source and destination
Sources sync once a day at 03:00 UTC, and Sync now on a source's own page runs one immediately — except call transcripts, which you upload rather than sync. Destinations have no schedule: each writes when you press something, or when the event it listens for happens.
| Tool | Direction | What it carries | Cadence | What it needs | Status |
|---|---|---|---|---|---|
| Amplitude | Source | Event trends, cohort retention, the funnels you define, and replay summaries behind a drop-off | Daily, or on demand | Region, API key, secret key | Live |
| App Store reviews | Source | Written reviews from the storefronts you choose | Daily, or on demand | Your app's ID and countries. No credential | Beta |
| Azure Application Insights | Source | Alert rules that fired this week, and the day's exception groups | Daily, or on demand | Tenant, client ID and secret, subscription, resource group and name | Beta |
| Call transcripts | Source | Files you upload, read as speaker turns | When you upload | A name for the collection. No credential | Live |
| CloudWatch | Source | Alarms that are firing, and the errors that repeat in your logs | Daily, or on demand | Region, access key ID and secret, log groups | Beta |
| Datadog | Source | Monitors that are alerting, and error lines per service | Daily, or on demand | Site, API key, scoped application key | Beta |
| Delighted | Source | NPS, CSAT and CES survey responses | — | — | Coming soon |
| Firebase Crashlytics | Source | Crash and freeze groups from the last thirty days | Daily, or on demand | Cloud project, BigQuery dataset, service account key | Beta |
| GitHub Issues | Destination | One issue per theme, with its numbers and quotes | On your click | Fine-grained access token | Beta |
| Gong | Source | Recorded calls, as transcripts with each speaker marked | Daily, or on demand | API base URL, access key and secret | Beta |
| Google Analytics | Source | Traffic trends, channel mix and landing pages | Daily, or on demand | Property ID, service account key | Beta |
| Google Play reviews | Source | Reviews from your Play listing | — | — | Coming soon |
| HubSpot | Source | Lost-deal reasons, with the deal value | — | — | Coming soon |
| Intercom | Source | Closed conversations and tickets, in the customer's words | Daily, or on demand | Region, access token | Live |
| Jira | Destination | One issue per theme, in the project and type you choose | On your click | Site URL, account email, API token | Beta |
| Linear | Destination | One issue per theme, in the team you choose | On your click | Personal API key | Beta |
| Notion | Destination | A brief as a page; publishing again updates it | On your click | Integration secret, and a parent page shared with it | Beta |
| Outbound webhooks | Destination | Signed JSON when a theme changes or a brief is published | On the event | An HTTPS endpoint of your own | Beta |
| PagerDuty | Source | Incidents your team declared, and how long each ran | Daily, or on demand | Read-only API key, region, services | Beta |
| PostHog | Source | Survey answers, and your funnel and retention results | Daily, or on demand | API host, project key, read-scoped personal key, project ID | Live |
| Sentry | Source | Error issues weighted by the people they hit, and in-app feedback | Daily, or on demand | Organisation slug, auth token | Live |
| Slack channels | Source | Settled conversations in the channels you list | Daily, or on demand | Bot token, and the channels to read | Beta |
| Slack, the Adduce app | Destination | Answers in the thread you asked in, plus digests and alerts | On the event | A workspace install, and a channel | Beta |
| Typeform | Source | The free-text answers to the forms you choose | Daily, or on demand | Data centre, personal access token, forms | Beta |
| Zendesk | Source | Support tickets, in the customer's own words | Daily, or on demand | Subdomain, admin email, API token | Beta |
What the statuses mean
Status is about how far a connector has been proven, not about how well it works. Only Coming soon stops you choosing something.
| Status | What it means |
|---|---|
| Live | Carries data and has run against real customer accounts |
| Beta | Built and carrying data, but not yet proven against a real customer account. A source in beta carries a Beta badge on its tile in the picker and is chosen the same way as any other; destinations have no tile, so a destination's status is stated here and nowhere in the app |
| Coming soon | Cannot be chosen. The tile is in the picker and is not selectable, and there is no Connect page for it yet |
Two of the statuses above are an assessment rather than a record. Linear, Jira, GitHub Issues and outbound webhooks are marked beta in the connector catalog the public site reads. Notion and the Adduce app for Slack are in no catalog at all, so their Beta is Adduce's own reading of the same test: built and carrying data, not yet proven against a real customer account.
Two more differences are worth knowing before you plan around this table.
- Direction never reverses. A source is only ever read; a destination is only ever written to. Closing an issue in your tracker changes nothing in Adduce, and nothing a destination holds is read back in.
- Sources belong to a project; one destination does not. Every source and every destination is set up per project, except the Adduce app for Slack, which is connected once for the whole workspace.
Related
- How sources work — the wizard, the connection test, the daily sync, and deleting a source.
- Send results to your tools — what each destination receives and when.
- Security and data — where the credentials in the fifth column are kept.
- Glossary — source, destination, sync, evidence, and the rest of the vocabulary.
Export or delete your workspace
Take a copy of everything in your Adduce workspace, and schedule the workspace for deletion with a seven-day window to change your mind.
Roles and permissions
Every capability a workspace Admin or Member holds, what each of the four project roles can do, and why a page can report not found.